Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Steven Davies 9 0 0 0 0 0
Christopher Mills 9 0 0 0 0 0
Aran Rhys Gingell 5 0 0 0 0 0
David Leigh Daly 4 0 0 0 0 0
Cori Saunders 2 0 0 0 0 0
Matthew Hogan 9 0 0 0 0 0
Jamie Lee Tudor 1 0 0 0 0 0
Jacob Cole 7 0 0 0 0 0
Jac Malinowski-Evans 5 0 0 0 0 0
Jamie Thomas 3 0 0 0 0 0
Stephen Robert Coles 1 0 0 0 0 0
Finlay Cooke 11 0 0 0 0 0
Jake Ball 12 0 0 0 0 0
Bet Strelley 10 0 0 0 0 0
Dominic Davies 8 0 0 0 0 0
Corey Dickeson 12 0 0 0 0 0
Stefan Milello 3 0 0 0 0 0
Jake Samuel 5 0 0 0 0 0
Emyr Evans 1 0 0 0 0 0
Steffan Griffiths 9 0 0 0 0 0
Nathan Lee Baker 6 0 0 0 0 0
Jac Daly 1 0 0 0 0 0
Ifan Davies 5 0 0 0 0 0
Llyr Watkins 1 0 0 0 0 0
Rhys Gill 11 0 0 0 0 0
Rhys Lewis Skivington 1 0 0 0 0 0
Will Rees 9 0 0 0 0 0
Matthew Osborn 3 0 0 0 0 0
Levi Ratner 2 0 0 0 0 0
Cameron Mulls 11 0 0 0 0 0
|